FREE SHIPPING ON ORDERS OVER $30
Take performance, productivity and comfort to a new level with Husqvarna MZ series zero-turn mowers. Mulching and collection capable, these mowers are built to last with a fabricated steel deck, heavy-duty steel frame and premium tires. But powerful doesn'
Take performance, productivity and comfort to a new level with Husqvarna MZ series zero-turn mowers. Mulching and collection capable, these mowers are built to last with a fabricated steel deck, heavy-duty steel frame and premium tires. But powerful doesn’t mean uncomfortable – MZ mowers offer a comfortable, supportive seat and easy maintenance with the quick-access service points. This mower also features ROPS, our foldable Roll Over Protection System to give you protection when you need it and functionality when you don’t.
CAPACITY
Cutting Width | 61 in |
Speed Forward Min | 0 mph |
Speed Forward Max | 8.5 mph |
CUTTING DECK
Cutting Methods | Collect/Mulch/Side Discharge |
Deck Thickness | 11 guage |
Deck Wash Port | No |
Greasable Mandrels | Yes |
Nose Roller | Yes |
Powder-Coated Cutting Deck | Yes |
Spindle/Mandrel Type | Aluminum, Regular |
Deck Lifting System | Manual, Foot Assisted |
Cutting Height Steps | 12 |
Cutting Deck Type | Fabricated |
Anti-Scalp Wheels | 2 |
Blade Engagement | Electric Clutch |
Blades | 3 pcs |
Cutting Deck Material | Steel |
Cutting Height, Min (approximate) | 1.5 in |
Cutting Height, Max (approximate) | 4.5 in |
DIMENSIONS
Weight | 844 lbs |
Base Machine, Height | 42 in |
Base Machine, Length | 75.5 in |
Base Machine, Width (Chute Down) | 76 in |
Base Machine, Width (Chute Up) | 62.3 in |
DRIVE SYSTEM
Transmission Manufacturer | Hydro-Gear |
Transmission Type | Hydrostatic |
ENGINE
Engine Name | FR Series |
Engine Power (as rated by the engine manufacturer) | 24 hp |
Cylinder Displacement | 44.3 cu. inch |
Air Filter Type | Auto-Type Paper |
Cylinders | 2 |
Engine Cooling | Air |
Engine Lubrication Type | Full Pressure |
Fuel Tank Location | Side (single) |
Fuel Tank Volume (w/ reserve) | 5 gal (US) |
Motor/Engine Manufacturer | Kawasaki |
Oil Filter | Yes |
EQUIPMENT
Seat Type | 18″ High Back |
Cup Holder | Yes |
Hinged Armrests | Standard |
Hour Meter Type | Digital w/ Pre-Programmed Service Intervals |
ROPS | Yes |
Seat Back Height | High |
Seat Material | Vinyl |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.