FREE SHIPPING ON ORDERS OVER $30
Display 2000 counts Diode Open Voltage 3.0V Data Hold Low Battery Display Continuity Buzzer
Display 2000 counts
Diode Open Voltage 3.0V
Data Hold
Low Battery Display
Continuity Buzzer <70 30
Display Backlight.
Specifications | Range | Resolution | Accuracy | |
2 | DC Voltage | 200mV/2V/20V/200V | 0.1mV/1mV/10mV/0.1V | (0.5%+3) |
---|---|---|---|---|
3 | 600V | 1V | (0.8%+5) | |
4 | AC Voltage | 200V/600V | 0.1V/1V | (1.2%+10) |
5 | DC Current | 20A | 0.01A | (1.0%+3) |
6 | 200A/2mA | 0.1A/1A | (1.0%+3) | |
7 | 20mA | 10A | (1.0%+5) | |
8 | 200mA | 0.1mA | (1.5%+5) | |
9 | 10A | 10mA | (3.0%+10) | |
10 | Resistance | 200 | 0.1 | (0.8%+5) |
11 | 2k/20k/200k | 1/10/0.1k | (0.8%+2) | |
12 | 2M | 1k | (1.0%+5) |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.